The Content Taxonomy provides a “common language” that can be used when describing content. Typical uses of the content taxonomy are contextual targeting and brand safety.
The 3.1 version of the content taxonomy is now open for public comment until Jan 24, 2025. This latest version contains an update to the ‘genre’ category to include Thriller.
The following table provides links to previous versions of the Content Taxonomy.
Version | Release Date | Additional Notes |
---|---|---|
Content Taxonomy 3.1 | December 2024 | |
Content Taxonomy 3.0 and Descriptive Vectors | June 2022 | This version includes updates to better support a variety of areas – News, Video/CTV content, Podcasts, Radio, Games and App stores. The changes include updates to “Aboutness categories” as well as to the additional “vectors”. This update includes some deletions which make this version of the taxonomy non-backwards compatible with previous releases. |
Content Taxonomy 2.2 | December 2020 | |
Content Taxonomy 2.1 | October 2020 | |
Content Taxonomy 2.0 | November 2017 | |
Content Taxonomy 1.0 | Deprecated and should NOT be used for content categorization in the absence of SCD flags. More information can be found here about SCD flags available in updated Taxonomy version |
The following table provides links to all mappings associated with the Content Taxonomy.
Mapping | Release Date |
---|---|
CTV Genre Mapping | December 2024 |
Podcast Genre Mapping | December 2024 |
Ad Product 2.0 --> Content 1.0 | December 2024 |
Content 1.0 --> Ad Product 2.0 | November 2023 |
Content 1.0 --> Content 2.0 | November 2023 |
Content 1.0 --> Content 2.1 | November 2023 |
The Content Taxonomy has associated implementation guidance to ease the transition away from Content Taxonomy 1.0 as it has been deprecated since 2020. See below.