Minimum Annual Global Revenue (USD)* | Maximum Annual Global Revenue (USD)* | 2025 Membership Dues (USD) |
---|---|---|
$- | $5m | $2,625 |
$5m | $10m | $10,500 |
$10m | $25m | $21,000 |
$25m | $50m | $31,500 |
$50m | $100m | $42,000 |
$100m | + | $52,500 |
* Annual global revenue for the most recently completed fiscal year.
Minimum Annual Global Revenue (USD)* | Maximum Annual Global Revenue (USD)* | 2025 Membership Dues (USD) |
---|---|---|
$- | $5m | $1,312.50 |
$5m | $10m | $5,250 |
$10m | $25m | $10,500 |
$25m | $50m | $15,750 |
$50m | $100m | $21,000 |
$100m | + | $26,250 |
* Annual global revenue for the most recently completed fiscal year.
Minimum Annual Global Revenue (USD)* | Maximum Annual Global Revenue (USD)* | 2025 Membership Dues (USD) |
---|---|---|
$- | $5m | $1,312.50 |
$5m | $10m | $5,250 |
$10m | $25m | $10,500 |
$25m | $50m | $15,750 |
$50m | $100m | $21,000 |
$100m | + | $26,250 |
* Annual global revenue for the most recently completed fiscal year.
** To be eligible for this rate card companies must earn greater than 50% of annual global revenues earned outside of the United States.
Note: Advertiser, Agency, and Non Profit organizations who are outside of the United States will be eligible for combined discounts on the General Member Rate Card, if applicable.