The IAB Tech Lab Transparency Center in the Tools Portal is a free industry owned resource for metadata about the digital advertising ecosystem, and how you transact with your partners; such as what standards you adhere to, compliance programs by which you’re certified, and corporate identifiers by which you operate. This metadata can better help the buy and sell side transact with confidence.
IAB Tech Lab aggregates and provides key data sets about ad tech businesses in the areas of industry compliance, business identifiers, and supply chain attributes
Result: Digital advertising platforms and participants can use this data to conduct safe and reliable transactions and validate their partners.
Data Set Name | Description | Data Set Type |
---|---|---|
OM SDK Compliance | Companies that have completed IAB Tech Lab OM SDK Compliance certification | Compliance |
OM Web Video Domain Access Validation | Companies that have registered for Domain Access Validation and their current validation status | Compliance |
Podcast Compliance | Companies that have completed IAB Tech Lab’s Podcast Compliance certification | Compliance |
Measurement Compliance | Companies that have completed IAB Tech Lab’s Measurement Compliance program | Compliance |
Data Transparency Compliance | Companies that have completed IAB Tech Lab’s Data Transparency Compliance program | Compliance |
AAM Digital Publisher Audit | Companies that have completed Alliance for Audited Media’s Digital Publisher Audit | Compliance |
Identifiers by Company | Search by company to learn by what identifiers the company is known | Business Identifiers |
SKAdnetwork ID | Companies that have registered for IAB Tech Lab’s SKAdnetwork list | Business Identifiers |
MSPA Signatory ID | Companies that have signed the Multi-State Privacy Agreement | Business Identifiers |
Specification Adoption | Self-attested, or third-party verified, data on the industry standards and specifications that companies are adhering to | Business Identifiers |
LMC News Media List | Local News publishers vetted by Local Media Consortium | Supply Chain |
IAB Canada News Media List | Local News publishers (CA) provided by IAB Canada | Supply Chain |
Sellers.json | IAB Tech Lab’s crawl of sellers.json files | Supply Chain |
Ads.txt (authorized digital sellers) – Validated | IAB Tech Lab’s crawl and aggregation of ads.txt files | Supply Chain |
App-ads.txt | IAB Tech Lab’s crawl and aggregation of app-ads.txt files | Supply Chain |
Supply Chain Validation – Web | IAB Tech Lab’s crawl of ads.txt files with validation between ads.txt and sellers.json entries | Supply Chain |
Supply Chain Validation – App | IAB Tech Lab’s crawl of app-ads.txt files with validation between app-ads.txt and sellers.json entries | Supply Chain |
Audience Segment Metadata | Full vendor list and audience segment descriptions as defined by IAB Tech Lab’s Data Transparency Standard – used for audience differentiation within IAB Tech Lab’s “Seller-defined Audiences” addressability approach. | Supply Chain |
Global Privacy Protocol (GPP) | Data related to the Tech Lab Global Privacy Protocol (GPP) | Business Identifiers |
Interested in a data set not yet featured? Contact support@iabtechlab.com to share your thoughts.
If you are interested in positioning your brand at the forefront of transparency, become a premier sponsor of the Transparency Center (different time frame options available). Please reach out to techlab@iabtechlab.com to learn more.